Mops
Mops & Brooms
Mop design and yarn material have a big impact on how a particular mop will perform. Knowing the applications for each type of mop will ensure that you keep your cleaning staff working at their full potential. Mops should be conditioned before first use. Cotton mops should always be broken in initially with a warm water pre-soak to remove lint, oil, & manufacturing treatments.
< All Mops & Brooms ContactItem# | Description | Description | Case | Weight | Dimensions |
P09001 | #16 Cotton Cut End Wet Mop | 4ply White | 12/ cs | 8.5 | 20.25x12x5 |
P09003 | #20 Cotton Cut End Wet Mop | 4ply White | 12 / cs | 11.5 | 20.25x12x6.5 |
P09005 | #24 Cotton Cut End Wet Mop | 4ply White | 12 / cs | 16 | 20.25x12x9.25 |
P09007 | #32 Cotton Cut End Wet Mop | 4ply White | 12 / cs | 20.5 | 20.25x12x12.75 |
P10016 | 16 OZ Cotton Cut End Wet Mop | 4ply White | 12 / cs | 13 | 20.25x12x7.75 |
P10020 | 20 OZ Cotton Cut End Wet Mop | 4ply White | 12 / cs | 16 | 20.25x12x9.25 |
P10024 | 24 OZ Cotton Cut End Wet Mop | 4ply White | 12 / cs | 19 | 20.25x12x11.25 |
P10032 | 32 OZ Cotton Cut End Wet Mop | 4ply White | 12 / cs | 25 | 20.25x12x14.25 |
P26312 | Blue Blended Loopend Mop | Med Narrow Band | 12 / cs | 13 | 20.25x12x7.75 |
P26313 | Blue Blended Loopend Mop | LG Narrow Band | 12 / cs | 19 | 20.25x12x11.25 |
P28312 | Blue Blended Loopend Mop | Med Wide Band Green Mesh | 12 / cs | 13 | 20.25x12x9.25 |
P28313 | Blue Blended Loopend Mop | LG Wide Band Blue Mesh | 12 / cs | 19 | 20.25x12x12.75 |
P15024 | 24 OZ Natural Cotton Fantail Mop | Fantail Mop White | 12 / cs | 19 | 20.25x12x11.25 |
P10520 | 20 OZ Rayon Cut End | 4 Ply W/White Mop Tape | 12 / cs | 16 | 20.25x12x9.25 |
P10524 | 24 OZ Rayon Cut End | 4 Ply W/White Mop Tape | 12 / cs | 19 | 20.25x12x12.75 |
P15524 | 24 OZ Rayon Fan Tail | 4 Ply W/White Mop Tape | 12 / cs | 19 | 20.25x12x12.75 |
P24013 | #24 Blue Blended Cut End | 4 Ply w / White Mop Tape | 12 / cs | 13.75 | 20.25x12x7.75 |
Looped-End Mops
Performance Plus Looped-End Mops are available in both narrow & wide headbands; Size Medium & Large 4 ply design. The 5” wide band option offers additional floor scrubbing power for loosening soils. Synthetic yarn blended mops are ideal for use in office buildings, schools, and kitchen/dining areas for hard floor surface cleaning.
Recommended Handles:
P16070 60” Quick Change Wood
01206-NB 60" Quick Change Fiberglass
01207-NB 60" Jaw Grip Wood
P16268 60” Jaw Grip Black Metal Handle
Cotton Cut-End Wet Mops
An economical mainstay for use in damp mopping, floor stripping, & everyday cleaning. Available in either bagged or space savings brik-pak case packs; Natural White or Blue 4 ply design. Always pre-soak before first use to remove lint, oil, & manufacturing treatments.
Recommended Handles:
P16070 60” Quick Change Wood
01206-NB 60" Quick Change Fiberglass
01204-NB 60" Quick Change Wood Handle Metal Head
Blended Cotton Color Cut-End Mops
Blue Blended Cut-End Mops ideal for cleaning spills & wet mopping; color provides a “cleaner” impression by hiding dirt; yarn blend for durability. (Not Recommended For Floor Stripping)
Recommended Handles:
P16070 60” Quick Change Wood
01206-NB 60" Quick Change Fiberglass
01204-NB 60" Quick Change Wood Handle Metal Head
Fantail Cut-End Mops
Fantail Cut-End Mops ensure even mop spread on floor surfaces while eliminating tangling.
Rayon Mops
Rayon yarns have high absorbency with less linting & launder-able compared to cotton mops; making this product ideal for floor coating applications as well as general purpose cleaning in commercial buildings & institutions.
Recommended Handles:
01205-NB 60" Quick Change Wood
01206-NB 60" Quick Fiberglass